Bell Schedule
| Period | Bell Time (M, T, TH, F) | Wednesday |
| 1st | 7:20 am – 8:08 am | 7:20 am – 7:58 am |
| 2nd | 8:12 am – 9:00 am | 8:02 am – 8:40 am |
| 3rd | 9:04 am – 9:52 am | 8:44 am – 9:22 am |
| 4th | 9:56 am – 10:26 am Trojan WIN | 9:26 am – 9:56 am Trojan WIN |
| 5th | 10:30 am -11:41 am | 10:00 am – 11:08 am |
| see times | Lunch (21 minutes) see Lunch Groups | Lunch (21 minutes) see Lunch Groups |
| 6th | 11:45 am – 12:33 pm | 11:12 am -11:46 pm |
| 7th | 12:37 pm – 1:26 pm | 11:50 am – 12:28 pm |
| 8th | 1:30 pm – 2:20 pm | 12:32 pm – 1:10 pm |
Lunch Schedule
| Lunch Group |
Time (21 minutes) (M, T, TH, F) |
Wednesday (20 minutes) |
| A | 10:33 am – 10:54 am | 10:03 am – 10:23 am |
| B | 10:35 am – 10:56 am | 10:05 am – 10:25 am |
| C | 10:56 am – 11:17 am | 10:25 am – 10:45 am |
| D | 10:58 am – 11:19 am | 10:27 am – 10:47 am |
| E | 11:19 am – 11:40 am | 10:47 am – 11:07 am |
| F | 11:20 am -11:41 am |
10:50 am – 11:08 am |
District Start and Dismissal Times
Additional settings for Safari Browser.
