Period | Bell Time (M, T, TH, F) | Wednesday |
1st | 7:15 am – 8:03 am | 7:15 am – 7:55 am |
2nd | 8:07 am – 8:55 am | 7:59 am – 8:39 am |
3rd | 8:59 am – 9:47 am | 8:43 am – 9:22 am |
4th | 9:51 am – 10:24 am Trojan WIN | 9:26 am – 9:56 am |
5th | 10:28 am -11:39 am | 10:00 am – 11:11 am |
see times | Lunch (21 minutes) see Lunch Groups | Lunch (21 minutes) see Lunch Groups |
6th | 11:43 am – 12:31 pm | 11:15 am -11:54 pm |
7th | 12:35 pm – 1:23 pm | 11:58 am – 12:37 pm |
8th | 1:27 pm – 2:15 pm | 12:41 pm – 1:20 pm |
Lunch Schedule
Lunch Group |
Time (21 minutes) (M, T, TH, F) |
Wednesday (20 minutes) |
A | 10:30 am – 10:51 am | 10:02 am – 10:23 am |
B | 10:32 am – 10:53 am | 10:04 am – 10:25 am |
C | 10:53 am – 11:14 am | 10:25 am – 10:46 am |
D | 10:55 am – 11:16 am | 10:27 am – 10:48 am |
E | 11:16 am – 11:37 am | 10:48 am – 11:11 am |
F | 11:18 am -11:39 am |
10:50 am – 11:11 am |
District Start and Dismissal Times